The listed price of an auto dialer is rarely what a team ends up paying. The real cost is the per-user fee plus telephony plus add-ons such as WhatsApp. Here is how to add it up.
What drives auto dialer cost?
| Cost item | SIM-based app (e.g. Dialmio) | Cloud dialer |
|---|---|---|
| Software per user | ₹0 to ₹254/month among the apps compared below | Often bundled with channels or seats |
| Calling minutes | Your existing mobile plan | Per-minute or per-channel charges |
| Numbers | Your callers’ own SIMs | Virtual numbers, rented monthly |
| Setup | Install app | Telephony account, KYC, sometimes hardware |
| Included or add-on, varies | Usually separate |
What do popular apps list?
| App | Listed price |
|---|---|
| Dialmio | Dialer free; CRM ₹162/user/month yearly, ₹249 on 3 months |
| RMDialer | Dialer free; ₹159/user/month yearly, ₹249 on 3 months |
| Telodial | ₹159/user/month yearly, ₹249 on 3 months |
| Telecalling Software | Dialer free; ₹161/user/month yearly, ₹251 on 3 months |
| NLCaller | Dialer free; ₹162/user/month yearly, ₹254 on 3 months |
| Weo Dialer | Price quoted on WhatsApp |
| AutoDial CRM | Free to start; in-app subscription for heavy use |
Read from each vendor’s own site on 15 October 2026, prices plus taxes. Prices change; check before buying. Full comparison: best auto dialer apps in India.
What does Dialmio cost?
| Plan | Price | Billed |
|---|---|---|
| Dialer | Free forever | Nothing to bill |
| CRM, yearly | ₹162 per user per month | ₹1,944 per user per year, plus taxes |
| CRM, 3 months | ₹249 per user per month | ₹747 per user per quarter, plus taxes |
Every CRM plan includes the full product: lead automation (IndiaMART, Facebook, Sheets, API), round-robin, call recording on supported phones, WhatsApp automation and bulk campaigns, follow-up alarms, team reports, selfie attendance and 40 languages. No per-minute or per-lead charges. WhatsApp message charges from Meta are billed separately by your API provider.
Example: what a team pays per year on Dialmio
| Callers | Yearly plan (₹1,944 each) |
|---|---|
| 5 | ₹9,720 + taxes |
| 10 | ₹19,440 + taxes |
| 20 | ₹38,880 + taxes |
Larger team? Ask us on WhatsApp for a quote.
Hidden costs to ask any vendor about
- Per-minute or per-channel telephony charges.
- Virtual number rental.
- WhatsApp as a paid add-on.
- Minimum user counts or annual lock-in.
- Setup or onboarding fees.